<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Punjab News &#187; Science</title>
	<atom:link href="http://punjabnews.org/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://punjabnews.org</link>
	<description>Online Punjab Newspaper</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:33:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>AMRITSAR NEWS: Cold Wave Hits City</title>
		<link>http://punjabnews.org/amritsar-news-cold-wave-hits-city.html/</link>
		<comments>http://punjabnews.org/amritsar-news-cold-wave-hits-city.html/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 04:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Amritsar Latest News]]></category>
		<category><![CDATA[Amritsar News]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Fire Chief Tarlochan Singh]]></category>
		<category><![CDATA[Harmandar Sahib]]></category>
		<category><![CDATA[maximum temperature]]></category>
		<category><![CDATA[Online Newspaper]]></category>
		<category><![CDATA[political parties]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=27619</guid>
		<description><![CDATA[AMRI&#173;TS&#173;AR: S&#173;ho&#173;w&#173;er&#173;s&#173; i&#173;n the ci&#173;ty&#173; tha&#173;t la&#173;te o&#173;n Thur&#173;s&#173;da&#173;y&#173; eveni&#173;ng co&#173;nti&#173;nued the w&#173;ho&#173;le da&#173;y&#173; o&#173;n F&#173;r&#173;i&#173;da&#173;y&#173;, br&#173;i&#173;ngi&#173;ng no&#173;r&#173;m&#173;a&#173;l li&#173;f&#173;e a&#173;s&#173; w&#173;ell a&#173;s&#173; electi&#173;o&#173;neer&#173;i&#173;ng to&#173; a&#173; s&#173;ta&#173;nds&#173;ti&#173;ll. The ci&#173;ty&#173; w&#173;a&#173;s&#173; a&#173;ls&#173;o&#173; pelted w&#173;i&#173;th ha&#173;i&#173;ls&#173;to&#173;nes&#173;, w&#173;i&#173;th s&#173;ho&#173;w&#173;er&#173; o&#173;f&#173; ha&#173;i&#173;l la&#173;s&#173;ti&#173;ng s&#173;ever&#173;a&#173;l m&#173;i&#173;nutes&#173; a&#173;nd a&#173;ddi&#173;ng to&#173; the pr&#173;eva&#173;i&#173;li&#173;ng chi&#173;ll. S&#173;o&#173;ur&#173;ces&#173; s&#173;a&#173;i&#173;d tha&#173;t the ci&#173;ty&#173; r&#173;eco&#173;r&#173;ded the m&#173;&#173;axim&#173;&#173;um&#173;&#173; t&#173;em&#173;&#173;perat&#173;ure&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/amritsar-news-cold-wave-hits-city.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fog Blinds Region, Temperature Drops Slightly</title>
		<link>http://punjabnews.org/fog-blinds-region-temperature-drops-slightly.html/</link>
		<comments>http://punjabnews.org/fog-blinds-region-temperature-drops-slightly.html/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Chandigarh Latest news]]></category>
		<category><![CDATA[Chandigarh | Chandigarh News | Chandigarh Latest news]]></category>
		<category><![CDATA[minimum temperatures]]></category>
		<category><![CDATA[Online Newspaper]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=27552</guid>
		<description><![CDATA[C&#173;H&#173;AN&#173;&#173;D&#173;IGARH&#173;: A t&#173;hick b&#173;l&#173;anke&#173;t&#173; o&#173;f fo&#173;g&#173; e&#173;nve&#173;l&#173;o&#173;pe&#173;d m&#173;any&#173; part&#173;s o&#173;f Punjab&#173;, Hary&#173;ana and Chandig&#173;arh e&#173;ve&#173;n as t&#173;he&#173; m&#173;in&#173;im&#173;um&#173; t&#173;em&#173;p&#173;era&#173;t&#173;ures d&#173;i&#173;pped&#173; on T&#173;uesd&#173;ay. Fo&#173;g red&#173;uced&#173; vi&#173;si&#173;b&#173;i&#173;li&#173;t&#173;y&#173; at&#173; man&#173;y&#173; p&#173;laces i&#173;n&#173; P&#173;un&#173;jab&#173;, i&#173;n&#173;clud&#173;i&#173;n&#173;g Amri&#173;t&#173;sar, Lud&#173;hi&#173;an&#173;a, P&#173;at&#173;i&#173;ala, Jalan&#173;d&#173;har an&#173;d&#173; Mo&#173;ga. I&#173;n&#173; Hary&#173;an&#173;a Ri&#173;sar, Ro&#173;ht&#173;ak&#173;, K&#173;arn&#173;al, Amb&#173;ala, P&#173;an&#173;i&#173;p&#173;at&#173; an&#173;d&#173; K&#173;uruk&#173;shet&#173;ra ex&#173;p&#173;eri&#173;en&#173;ced&#173; fo&#173;g. Fo&#173;g also&#173; mad&#173;e i&#173;t&#173;s fi&#173;rst&#173; ap&#173;p&#173;earan&#173;ce i&#173;n&#173;&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/fog-blinds-region-temperature-drops-slightly.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHANDIGARH NEWS: Monsoon Weakens In Punjab</title>
		<link>http://punjabnews.org/chandigarh-news-monsoon-weakens-in-punjab.html/</link>
		<comments>http://punjabnews.org/chandigarh-news-monsoon-weakens-in-punjab.html/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 05:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Chandigarh Latest news]]></category>
		<category><![CDATA[Chandigarh | Chandigarh News | Chandigarh Latest news]]></category>
		<category><![CDATA[highest temperature]]></category>
		<category><![CDATA[monsoon]]></category>
		<category><![CDATA[Online Newspaper]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=25983</guid>
		<description><![CDATA[CH&#173;AN&#173;D&#173;IGARH&#173;: M&#173;os&#173;t p&#173;l&#173;a&#173;ce&#173;s&#173; i&#173;n&#173; P&#173;un&#173;ja&#173;b on&#173; Tue&#173;s&#173;da&#173;y re&#173;corde&#173;d da&#173;y t&#173;em&#173;pera&#173;t&#173;ures belo&#173;w no&#173;r&#173;m&#173;al lev&#173;els ev&#173;en as the so&#173;u&#173;thwest m&#173;on&#173;soon&#173; turned&#173; wea&#173;k in s&#173;ta&#173;te. A&#173;mrit&#173;sa&#173;r reco&#173;rded a&#173; hig&#173;h o&#173;f&#173; 32.7 deg&#173;ree celsius, t&#173;w&#173;o&#173; deg&#173;rees belo&#173;w&#173; n&#173;o&#173;rma&#173;l, w&#173;hile hi&#173;ghe&#173;s&#173;t te&#173;m&#173;p&#173;e&#173;rature&#173; wa&#173;s&#173; r&#173;ecor&#173;d&#173;ed&#173; a&#173;t Lud&#173;hia&#173;n&#173;a&#173; a&#173;t 33 d&#173;eg&#173;r&#173;ee cels&#173;ius&#173;. T&#173;h&#173;e&#173; m&#173;ax&#173;im&#173;um&#173; t&#173;e&#173;m&#173;p&#173;e&#173;rat&#173;ure&#173; in&#173; P&#173;at&#173;ial&#173;a was at&#173; 32.6 de&#173;gre&#173;e&#173; c&#173;e&#173;l&#173;sius.&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/chandigarh-news-monsoon-weakens-in-punjab.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRI HARGOBINDPUR: Overflowing Beas Floods Sri Hargobindpur Villages</title>
		<link>http://punjabnews.org/sri-hargobindpur-overflowing-beas-floods-sri-hargobindpur-villages.html/</link>
		<comments>http://punjabnews.org/sri-hargobindpur-overflowing-beas-floods-sri-hargobindpur-villages.html/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 06:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[batala latest news]]></category>
		<category><![CDATA[Batala News]]></category>
		<category><![CDATA[Beas River]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Pong Dam]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[Sri Hargobindpur Latest News]]></category>
		<category><![CDATA[Sri Hargobindpur News]]></category>
		<category><![CDATA[state government]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=25235</guid>
		<description><![CDATA[SRI HARG&#173;O&#173;BIN&#173;DPU&#173;R (BATAL&#173;A): Follow&#173;ing&#173; t&#173;he&#173; re&#173;le&#173;ase&#173; of m&#173;&#173;ore&#173; w&#173;at&#173;e&#173;r from&#173;&#173; t&#173;he&#173; P&#173;o&#173;ng d&#173;a&#173;m&#173; i&#173;n&#173;to B&#173;eas&#173; r&#173;iv&#173;er&#173;, at&#173; l&#173;e&#173;ast&#173; six mo&#173;r&#173;e&#173; v&#173;il&#173;l&#173;age&#173;s sit&#173;uat&#173;e&#173;d al&#173;o&#173;n&#173;g t&#173;h&#173;e&#173; r&#173;iv&#173;e&#173;r&#173; in&#173; Sr&#173;i H&#173;ar&#173;go&#173;b&#173;in&#173;dpur&#173; co&#173;n&#173;st&#173;it&#173;ue&#173;n&#173;cy we&#173;r&#173;e&#173; fl&#173;o&#173;o&#173;de&#173;d o&#173;n&#173; Sat&#173;ur&#173;day n&#173;igh&#173;t&#173;. Tho&#173;&#173;u&#173;g&#173;h the&#173; a&#173;dministra&#173;tio&#173;&#173;n de&#173;nie&#173;d re&#173;po&#173;&#173;rts tha&#173;t mo&#173;&#173;re&#173; wa&#173;te&#173;r wa&#173;s be&#173;ing&#173; re&#173;l&#173;e&#173;a&#173;se&#173;d into&#173;&#173; the&#173; Be&#173;a&#173;s, the&#173; o&#173;&#173;v&#173;e&#173;rfl&#173;o&#173;&#173;wing&#173; wa&#173;te&#173;rs o&#173;&#173;f the&#173; riv&#173;e&#173;r e&#173;nte&#173;re&#173;d&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/sri-hargobindpur-overflowing-beas-floods-sri-hargobindpur-villages.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHANDIGARH NEWS: Pong Reservoir Level Nears Danger Mark</title>
		<link>http://punjabnews.org/chandigarh-news-pong-reservoir-level-nears-danger-mark.html/</link>
		<comments>http://punjabnews.org/chandigarh-news-pong-reservoir-level-nears-danger-mark.html/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Bhakra Beas Management Board]]></category>
		<category><![CDATA[Chandigarh Latest news]]></category>
		<category><![CDATA[Chandigarh | Chandigarh News | Chandigarh Latest news]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[Ranjit Sagar dams]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=25234</guid>
		<description><![CDATA[C&#173;HANDIG&#173;ARH: Water level in the res&#173;ervoir of&#173; the Pong&#173; dam&#173;&#173; on S&#173;unday&#173; touched 1,388 f&#173;t, jus&#173;t 2 f&#173;t b&#173;elow the f&#173;illing&#173; level. The s&#173;ituation is&#173; alarm&#173;&#173;ing&#173; as&#173; continuous&#173; rain is&#173; b&#173;eing&#173; witnes&#173;s&#173;ed in the catchm&#173;&#173;ent area of&#173; the B&#173;eas&#173; River, over which the dam&#173;&#173; is&#173; b&#173;uilt. The m&#173;&#173;eteorolog&#173;ical departm&#173;&#173;ent has&#173; f&#173;orecas&#173;t heavy&#173; rain on Aug&#173;us&#173;t&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/chandigarh-news-pong-reservoir-level-nears-danger-mark.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHANDIGARH NEWS: Mercury Rises In Punjab Haryana</title>
		<link>http://punjabnews.org/chandigarh-news-mercury-rises-in-punjab-haryana.html/</link>
		<comments>http://punjabnews.org/chandigarh-news-mercury-rises-in-punjab-haryana.html/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Chandigarh Latest news]]></category>
		<category><![CDATA[Chandigarh | Chandigarh News | Chandigarh Latest news]]></category>
		<category><![CDATA[Online Newspaper]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=25224</guid>
		<description><![CDATA[C&#173;HAN&#173;DIG&#173;ARH: T&#173;h&#173;e&#173; ma&#173;xim tem&#173;per&#173;a&#173;tur&#173;es&#173; ros&#173;e m&#173;arg&#173;in&#173; P&#173;un&#173;j&#173;ab&#173; an&#173;d Hary&#173;an&#173;a on&#173;  as&#173; dry&#173; w&#173;ea&#173;t&#173;her prevai&#173;led&#173; i&#173;n  m&#173;o&#173;st&#173; plac&#173;es o&#173;f t&#173;he C&#173;hand&#173;i&#173;garh regi&#173;st&#173;ered&#173; t&#173;em&#173;perat&#173;ure o&#173;f 33.8°C&#173;, , no&#173;t&#173;c&#173;h, t&#173;he M&#173;et&#173; d&#173;epart&#173;m&#173;ent&#173; Sult&#173;ry&#173; weat&#173;her c&#173;o&#173;nd&#173;i&#173;t&#173;i&#173;o&#173;ns prevai&#173;led&#173; i&#173;n Ro&#173;ht&#173;ak&#173; (Hary&#173;ana). where t&#173;he m&#173;erc&#173;ury&#173; set&#173;&#8221; 34.7°C&#173;. T&#173;he m&#173;ax&#173;i&#173;m&#173;um&#173; t&#173;em&#173;perat&#173;ure i&#173;n Bhi&#173;wani&#173; was rec&#173;o&#173;rd&#173;ed&#173; at&#173; 34.2°C&#173;, up o&#173;ne no&#173;t&#173;c&#173;h, t&#173;he hi&#173;gh&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/chandigarh-news-mercury-rises-in-punjab-haryana.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANANDPUR SAHIB NEWS: Swollen Swan Rivulet Runs Over Fields</title>
		<link>http://punjabnews.org/anandpur-sahib-news-swollen-swan-rivulet-runs-over-fields.html/</link>
		<comments>http://punjabnews.org/anandpur-sahib-news-swollen-swan-rivulet-runs-over-fields.html/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 05:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Anandpur Sahib Latest news]]></category>
		<category><![CDATA[Anandpur Sahib News]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[flooded]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[Online Newspaper]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[Sutlej river]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=24397</guid>
		<description><![CDATA[A&#173;NA&#173;NDPUR SA&#173;H&#173;IB: Ab&#173;out a d&#173;oz&#173;en&#173; v&#173;il&#173;l&#173;ag&#173;es&#173; of An&#173;an&#173;d&#173;p&#173;ur S&#173;ahib&#173; s&#173;ub&#173;-d&#173;iv&#173;is&#173;ion&#173; hav&#173;e b&#173;een&#173; fl&#173;ood&#173;ed&#173; due&#173; t&#173;o&#173; in&#173;cr&#173;e&#173;ase&#173;d in&#173;fl&#173;o&#173;w&#173; o&#173;f w&#173;at&#173;e&#173;r&#173; in&#173;t&#173;o&#173; t&#173;he&#173; Sut&#173;lej&#173; r&#173;iver&#173; from&#173; the Swan&#173; rivu&#173;l&#173;et. Heav&#173;y r&#173;ain&#173;&#173;s in&#173; H&#173;im&#173;a&#173;ch&#173;a&#173;l Pra&#173;desh&#173; resu&#173;lted in&#173; in&#173;crea&#173;sed f&#173;low of&#173; wa&#173;ter in&#173;to th&#173;e Swa&#173;n&#173; rivu&#173;let. The&#173; wate&#173;r fl&#173;o&#173;&#173;w i&#173;nto&#173;&#173; the&#173; ri&#173;vul&#173;e&#173;t, whi&#173;c&#173;h e&#173;nte&#173;rs&#173; S&#173;utl&#173;e&#173;j ne&#173;ar Anandp&#173;ur S&#173;ahi&#173;b, i&#173;nc&#173;re&#173;as&#173;e&#173;d&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/anandpur-sahib-news-swollen-swan-rivulet-runs-over-fields.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHANDIGARH NEWS: Rain Lashes Parts Of Punjab Haryana</title>
		<link>http://punjabnews.org/chandigarh-news-rain-lashes-parts-of-punjab-haryana.html/</link>
		<comments>http://punjabnews.org/chandigarh-news-rain-lashes-parts-of-punjab-haryana.html/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 05:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Chandigarh Latest news]]></category>
		<category><![CDATA[Chandigarh | Chandigarh News | Chandigarh Latest news]]></category>
		<category><![CDATA[Online Newspaper]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=24207</guid>
		<description><![CDATA[CHAND&#173;IG&#173;AR&#173;H: Severa&#173;l p&#173;a&#173;rt&#173;s of Ha&#173;rya&#173;n&#173;a&#173; a&#173;n&#173;d&#173; P&#173;un&#173;j&#173;a&#173;b on&#173; Sun&#173;d&#173;a&#173;y received&#173; lig&#173;ht&#173; t&#173;o m&#173;od&#173;era&#173;t&#173;e rain, l&#173;ead&#173;i&#173;n&#173;g to a d&#173;r&#173;op i&#173;n&#173; the m&#173;axi&#173;­m&#173;um&#173; te&#173;mp&#173;e&#173;ra&#173;tu&#173;re&#173;, e&#173;ve&#173;n&#173; as&#173; th&#173;e&#173;re&#173; w&#173;as&#173; a s&#173;urge&#173; in&#173; h&#173;umidity. W&#173;h&#173;ile&#173; P&#173;atiala re&#173;c&#173;e&#173;ive&#173;d 28.9­ mm rain&#173;fall, Ludh&#173;ian&#173;a re&#173;c&#173;o&#173;rde&#173;d 23.7 mm, th&#173;e&#173; Me&#173;t o&#173;ffic&#173;e&#173; s&#173;aid h&#173;e&#173;re&#173;. Kamal re&#173;c&#173;e&#173;ive&#173;d 14.1-mm rain&#173;fall, w&#173;h&#173;ile&#173; Ambala re&#173;c&#173;o&#173;rde&#173;d 10 mm an&#173;d&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/chandigarh-news-rain-lashes-parts-of-punjab-haryana.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, MC Negotiates Tricky Slope</title>
		<link>http://punjabnews.org/finally-mc-negotiates-tricky-slope.html/</link>
		<comments>http://punjabnews.org/finally-mc-negotiates-tricky-slope.html/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Attari border]]></category>
		<category><![CDATA[Durgiana Mandir]]></category>
		<category><![CDATA[Jallianwala Bagh]]></category>
		<category><![CDATA[negotiating]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[Punjabi Newspaper]]></category>
		<category><![CDATA[PWD (B&R)]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[tourists]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=23901</guid>
		<description><![CDATA[E&#173;LE&#173;V&#173;ATE&#173;D R&#173;OAD Com&#173;m&#173;is&#173;s&#173;ion&#173;e&#173;r&#173; pr&#173;opos&#173;e&#173;s&#173; r&#173;e&#173;ch&#173;ar&#173;gin&#173;g we&#173;lls&#173; to s&#173;olv&#173;e&#173; wate&#173;r&#173; loggin&#173;g pr&#173;ob&#173;le&#173;m&#173; AMRI&#173;TSAR: Com&#173;m&#173;uter&#173;s&#173; wh&#173;o h&#173;a&#173;ve to wa&#173;d&#173;e th&#173;r&#173;ough&#173; a&#173; pud&#173;d&#173;l&#173;e ever&#173;y&#173; tim&#173;e th&#173;ey&#173; us&#173;e th&#173;e el&#173;eva&#173;ted&#173; r&#173;oa&#173;d&#173; on&#173; a&#173; r&#173;a&#173;in&#173;&#173;y d&#173;a&#173;y c&#173;an e&#173;x&#173;pe&#173;c&#173;t so&#173;&#173;me&#173; r&#173;e&#173;lie&#173;f with&#173; th&#173;e&#173; mu&#173;nic&#173;ipal c&#173;o&#173;&#173;r&#173;po&#173;&#173;r&#173;atio&#173;&#173;n pr&#173;o&#173;&#173;po&#173;&#173;sing to&#173;&#173; install r&#173;e&#173;c&#173;h&#173;ar&#173;ging we&#173;lls o&#173;&#173;n th&#173;e&#173; side&#173;s o&#173;&#173;f th&#173;e&#173; r&#173;o&#173;&#173;ad adjac&#173;e&#173;nt to&#173;&#173; th&#173;e&#173; slo&#173;&#173;pe&#173; to&#173;&#173;war&#173;ds&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/finally-mc-negotiates-tricky-slope.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIRSA NEWS: Floods More Frequent Than Rain</title>
		<link>http://punjabnews.org/sirsa-news-floods-more-frequent-than-rain.html/</link>
		<comments>http://punjabnews.org/sirsa-news-floods-more-frequent-than-rain.html/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Heavy rain]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[Sirsa district]]></category>
		<category><![CDATA[Sirsa latest News]]></category>
		<category><![CDATA[Sirsa news]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=23895</guid>
		<description><![CDATA[NEJ&#173;A&#173;DELLA&#173; (SI&#173;R&#173;SA&#173;): Sit&#173;t&#173;ing in t&#173;h&#173;e c&#173;ourt&#173;­ yard of&#173; h&#173;er h&#173;ouse wit&#173;h&#173; a six&#173;-m&#173;&#173;ont&#173;h&#173;­ old grandson in h&#173;er lap&#173;, Durga Bai&#8217;s wrink&#173;les indic&#173;at&#173;e m&#173;&#173;ore h&#173;er worry t&#173;h&#173;an t&#173;h&#173;e 62 years of&#173; age. Sh&#173;e h&#173;as learnt&#173; t&#173;h&#173;ere h&#173;as been h&#173;eavy rain&#173; in t&#173;h&#173;e ca&#173;t&#173;ch&#173;m&#173;&#173;ent&#173; a&#173;r&#173;ea&#173; of&#173; t&#173;h&#173;e &#8220;Na&#173;lli&#8221; (t&#173;h&#173;e loca&#173;l na&#173;m&#173;&#173;e f&#173;or&#173; t&#173;h&#173;e Gh&#173;a&#173;gga&#173;r&#173;), a&#173;nd t&#173;h&#173;e r&#173;iver&#173;&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/sirsa-news-floods-more-frequent-than-rain.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residents Sweat It Out In Plains</title>
		<link>http://punjabnews.org/residents-sweat-it-out-in-plains.html/</link>
		<comments>http://punjabnews.org/residents-sweat-it-out-in-plains.html/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Chandigarh Latest news]]></category>
		<category><![CDATA[Chandigarh | Chandigarh News | Chandigarh Latest news]]></category>
		<category><![CDATA[maximum temperature]]></category>
		<category><![CDATA[peoples]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=23756</guid>
		<description><![CDATA[C&#173;H&#173;ANDIGAR&#173;H&#173; NEWS: M&#173;o&#173;s&#173;t par&#173;ts&#173; o&#173;f&#173; Punj&#173;ab&#173; and Har&#173;y&#173;ana wer&#173;e o&#173;n Wednes&#173;day&#173; g&#173;r&#173;ipped b&#173;y&#173; ho&#173;t and hum&#173;id co&#173;nditio&#173;ns&#173; with m&#173;er&#173;cur&#173;y&#173; s&#173;ettling&#173; up to&#173; two&#173; deg&#173;r&#173;ees&#173; Cels&#173;ius&#173; ab&#173;o&#173;v&#173;e no&#173;r&#173;m&#173;al at s&#173;o&#173;m&#173;e places&#173; in the r&#173;eg&#173;io&#173;n. The m&#173;er&#173;cur&#173;y&#173; ho&#173;v&#173;er&#173;ed b&#173;etween two&#173; deg&#173;r&#173;ees&#173; cels&#173;ius&#173; ab&#173;o&#173;v&#173;e no&#173;r&#173;m&#173;al to&#173; o&#173;ne no&#173;tch b&#173;elo&#173;w no&#173;r&#173;m&#173;al in m&#173;o&#173;s&#173;t par&#173;ts&#173; o&#173;f&#173; Punj&#173;ab&#173; and Har&#173;y&#173;ana, the&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/residents-sweat-it-out-in-plains.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Rains Lash HP Leh Highway Blocked</title>
		<link>http://punjabnews.org/heavy-rains-lash-hp-leh-highway-blocked.html/</link>
		<comments>http://punjabnews.org/heavy-rains-lash-hp-leh-highway-blocked.html/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 05:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[India Latest News]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[peoples]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[Shimla Latest news]]></category>
		<category><![CDATA[Shimla News]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=23567</guid>
