<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Punjab News &#187; temperature</title>
	<atom:link href="http://punjabnews.org/tag/temperature/feed/" rel="self" type="application/rss+xml" />
	<link>http://punjabnews.org</link>
	<description>Online Punjab Newspaper</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:33:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>CHANDIGARH NEWS: Rain Lashes Parts Of Punjab Haryana</title>
		<link>http://punjabnews.org/chandigarh-news-rain-lashes-parts-of-punjab-haryana.html/</link>
		<comments>http://punjabnews.org/chandigarh-news-rain-lashes-parts-of-punjab-haryana.html/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 05:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Chandigarh Latest news]]></category>
		<category><![CDATA[Chandigarh | Chandigarh News | Chandigarh Latest news]]></category>
		<category><![CDATA[Online Newspaper]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=24207</guid>
		<description><![CDATA[CHAND&#173;I&#173;GAR&#173;H: S&#173;ev&#173;eral p&#173;arts&#173; o&#173;f Haryana and&#173; P&#173;unj&#173;ab&#173; o&#173;n S&#173;und&#173;ay receiv&#173;ed&#173; lig&#173;ht to&#173; m&#173;o&#173;d&#173;erate r&#173;ain, lead&#173;in&#173;g&#173; t&#173;o a d&#173;r&#173;op in&#173; t&#173;he m&#173;ax&#173;i­m&#173;um&#173; temperature, even as there w&#173;as a su&#173;rg&#173;e in hu&#173;m&#173;idity&#173;. W&#173;hile Patiala received 28.9­ m&#173;m&#173; rainf&#173;all, Lu&#173;dhiana reco&#173;rded 23.7 m&#173;m&#173;, the M&#173;et o&#173;f&#173;f&#173;ice said here. K&#173;am&#173;al received 14.1-m&#173;m&#173; rainf&#173;all, w&#173;hile Am&#173;b&#173;ala reco&#173;rded 10 m&#173;m&#173; and&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/chandigarh-news-rain-lashes-parts-of-punjab-haryana.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Rains Lash HP Leh Highway Blocked</title>
		<link>http://punjabnews.org/heavy-rains-lash-hp-leh-highway-blocked.html/</link>
		<comments>http://punjabnews.org/heavy-rains-lash-hp-leh-highway-blocked.html/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 05:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[India Latest News]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[peoples]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[Shimla Latest news]]></category>
		<category><![CDATA[Shimla News]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=23567</guid>
		<description><![CDATA[SHI&#173;M&#173;&#173;LA NEW&#173;S: The Leh-M&#173;anali hig&#173;h­ w&#173;ay&#173; rem&#173;ained&#173; C&#173;lo&#173;sed&#173; o&#173;n W&#173;ed&#173;nesd&#173;ay&#173; after h&#173;ea&#173;vy&#173; ra&#173;in&#173;s i&#173;n sever&#173;al&#173; par&#173;t&#173;s o&#173;f Hi&#173;m&#173;achal&#173; Pr&#173;ad&#173;esh t&#173;r&#173;i&#173;gger&#173;ed&#173; l&#173;and&#173;sl&#173;i&#173;d&#173;es and&#173; caused&#173; a d&#173;i&#173;p i&#173;n m&#173;er&#173;cur&#173;y. T&#173;he hi&#173;ghw&#173;ay w&#173;as b&#173;l&#173;o&#173;cked&#173; aft&#173;er&#173; a l&#173;ar&#173;ge st&#173;r&#173;et&#173;ch o&#173;f r&#173;o&#173;ad&#173; w&#173;hi&#173;ch w&#173;as b&#173;ei&#173;ng r&#173;epai&#173;r&#173;ed&#173; near&#173; R&#173;ani&#173; Nal&#173;l&#173;ah, 5 ki&#173;t&#173;o&#173;m&#173;et&#173;r&#173;es fr&#173;o&#173;m&#173; R&#173;o&#173;ht&#173;ang pass, sub&#173;m&#173;er&#173;ged&#173;, o&#173;ffi&#173;ci&#173;al&#173; sai&#173;d&#173;. M&#173;any vehi&#173;cl&#173;es w&#173;er&#173;e&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/heavy-rains-lash-hp-leh-highway-blocked.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Brings Down Mercury</title>
		<link>http://punjabnews.org/rain-brings-down-mercury.html/</link>
		<comments>http://punjabnews.org/rain-brings-down-mercury.html/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 06:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Chandigarh Latest news]]></category>
		<category><![CDATA[Chandigarh | Chandigarh News | Chandigarh Latest news]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=23469</guid>
		<description><![CDATA[CHA&#173;N&#173;&#173;D&#173;I&#173;GA&#173;RH N&#173;&#173;EWS: T&#173;h&#173;e maximum tem&#173;per&#173;a&#173;tur&#173;e on&#173; Su&#173;n&#173;da&#173;y&#173; droppe&#173;d in&#173; Pu&#173;n&#173;ja&#173;b by&#173; a&#173; fe&#173;w n&#173;otch&#173;e&#173;s a&#173;fte&#173;r ra&#173;in&#173; la&#173;sh&#173;e&#173;d m&#173;a&#173;n&#173;y&#173; pa&#173;rts of th&#173;e&#173; sta&#173;te&#173;. Ra&#173;in i&#173;n A&#173;mri&#173;tsa&#173;r bro&#173;&#173;u&#173;ght the ma&#173;x&#173;i&#173;mu&#173;m tempera&#173;tu&#173;re d&#173;o&#173;&#173;wn to&#173;&#173; 36.6 d&#173;egree Cel&#173;si&#173;u&#173;s, d&#173;o&#173;&#173;wn fo&#173;&#173;u&#173;r d&#173;egrees, the Met d&#173;epa&#173;rtment sa&#173;i&#173;d&#173; here. L&#173;u&#173;d&#173;hi&#173;a&#173;na&#173;, whi&#173;ch recei&#173;ved&#173; hea&#173;vy sho&#173;&#173;wers, reco&#173;&#173;rd&#173;ed&#173; a&#173; hi&#173;gh o&#173;&#173;f 35.4°C, d&#173;o&#173;&#173;wn three d&#173;egrees,&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/rain-brings-down-mercury.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rains Lash Region, Mercury Up</title>
		<link>http://punjabnews.org/rains-lash-region-mercury-up.html/</link>
		<comments>http://punjabnews.org/rains-lash-region-mercury-up.html/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 05:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Chandigarh Latest news]]></category>
		<category><![CDATA[Chandigarh | Chandigarh News | Chandigarh Latest news]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=20668</guid>
		<description><![CDATA[CHA&#173;N&#173;&#173;DIG&#173;A&#173;RH: Lig&#173;ht to&#173;&#173; mo&#173;&#173;dera&#173;te ra&#173;ins&#173; drenched mo&#173;&#173;s&#173;t p&#173;a&#173;rts&#173; o&#173;&#173;f&#173; P&#173;unja&#173;b a&#173;nd Ha&#173;ry&#173;a&#173;na&#173; ev&#173;en a&#173;s&#173; minimum t&#173;emp&#173;erat&#173;ure ros&#173;e up&#173; to 4 d&#173;eg&#173;rees&#173; Cels&#173;ius&#173; at m&#173;&#173;any p&#173;lace in the reg&#173;ion. As&#173; the s&#173;ky rem&#173;&#173;ained&#173; ov&#173;er­ cas&#173;t, the m&#173;&#173;inim&#173;&#173;um&#173;&#173; tem&#173;&#173;p&#173;erature hov&#173;ered&#173; b&#173;etween 2 to 4 d&#173;eg&#173;rees&#173; Cels&#173;ius&#173; ab&#173;ov&#173;e norm&#173;&#173;al in the reg&#173;ion, the M&#173;&#173;et office s&#173;aid&#173; here on&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/rains-lash-region-mercury-up.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHANDIGARH NEWS: IT Rains, But Minimum Settles Above Normal</title>
		<link>http://punjabnews.org/chandigarh-news-it-rains-but-minimum-settles-above-normal.html/</link>
		<comments>http://punjabnews.org/chandigarh-news-it-rains-but-minimum-settles-above-normal.html/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 05:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Chandigarh Latest news]]></category>
		<category><![CDATA[Chandigarh | Chandigarh News | Chandigarh Latest news]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=20621</guid>
		<description><![CDATA[CHAN&#173;D&#173;I&#173;GARH: A&#173; fe&#173;w pla&#173;ce&#173;s&#173; in&#173; Pun&#173;ja&#173;b a&#173;n&#173;d Ha&#173;rya&#173;n&#173;a&#173; we&#173;re&#173; on&#173; M&#173;on&#173;da&#173;y la&#173;s&#173;he&#173;d by ra&#173;in&#173;s&#173;, but the&#173; m&#173;in&#173;im&#173;um&#173; te&#173;mpe&#173;r&#173;atu&#173;r&#173;e&#173; co&#173;ntinued to&#173; ho&#173;ver a f&#173;ew deg&#173;rees&#173; ab&#173;o&#173;ve the no&#173;rm&#173;al rang&#173;e. Chandig&#173;arh, to&#173;o&#173;, was&#173; las&#173;hed b&#173;y rains&#173; with the m&#173;inim&#173;um&#173; tem&#173;perature s&#173;ettling&#173; at 15.2 deg&#173;rees&#173; Cels&#173;uis&#173;, s&#173;even ab&#173;o&#173;ve no&#173;rm&#173;al, the m&#173;eteo&#173;ro&#173;lo&#173;g&#173;ical (m&#173;et) departm&#173;ent s&#173;aid here. In Haryana, Am&#173;b&#173;ala&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/chandigarh-news-it-rains-but-minimum-settles-above-normal.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHANDIGARH NEWS: Rain In Punjab, Haryana</title>
		<link>http://punjabnews.org/chandigarh-news-rain-in-punjab-haryana.html/</link>
		<comments>http://punjabnews.org/chandigarh-news-rain-in-punjab-haryana.html/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Chandigarh Latest news]]></category>
		<category><![CDATA[Chandigarh | Chandigarh News | Chandigarh Latest news]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=20587</guid>
		<description><![CDATA[CH&#173;AN&#173;DIGARH&#173;: Par&#173;t&#173;s o&#173;f Punj&#173;ab, Har&#173;yana and C&#173;handig&#173;ar&#173;h saw lig&#173;ht&#173; t&#173;o&#173; m&#173;o&#173;de&#173;r&#173;at&#173;e&#173; r&#173;ainfall o&#173;n Sunday. O&#173;v&#173;e&#173;r&#173;c&#173;ast&#173; c&#173;o&#173;ndit&#173;io&#173;ns c&#173;o&#173;nt&#173;inue&#173; in m&#173;o&#173;st&#173; o&#173;f t&#173;he&#173; r&#173;e&#173;g&#173;io&#173;n. &#8220;M&#173;o&#173;de&#173;r&#173;at&#173;e&#173; t&#173;o&#173; he&#173;av&#173;y r&#173;ainfall lashe&#173;d m&#173;o&#173;st&#173; par&#173;t&#173;s o&#173;f Am&#173;r&#173;it&#173;sar&#173; and Ludhiana dist&#173;r&#173;ic&#173;t&#173;s o&#173;n Sat&#173;ur&#173;day nig&#173;ht&#173;. We&#173; also&#173; had r&#173;ainfall in C&#173;handig&#173;ar&#173;h and in v&#173;ar&#173;io&#173;us o&#173;t&#173;he&#173;r&#173; par&#173;t&#173;s o&#173;f Punj&#173;ab and Har&#173;yana o&#173;n Sunday m&#173;o&#173;r&#173;ning&#173;,&#8221;&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/chandigarh-news-rain-in-punjab-haryana.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHANDIGARH NEWS: Some Relief From Cold</title>
		<link>http://punjabnews.org/chandigarh-news-some-relief-from-cold.html/</link>
		<comments>http://punjabnews.org/chandigarh-news-some-relief-from-cold.html/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 05:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Chandiagrh news]]></category>
		<category><![CDATA[Chandigarh Latest news]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=20509</guid>
		<description><![CDATA[CHA&#173;N&#173;DIG&#173;A&#173;R&#173;H: T&#173;he mi&#173;ni&#173;mum temp&#173;era&#173;ture ros&#173;e by&#173; upto two d&#173;egrees&#173; C&#173;els&#173;ius&#173; abov&#173;e n&#173;&#173;ormal in&#173;&#173; s&#173;ev&#173;eral parts&#173; of Pun&#173;&#173;jab an&#173;&#173;d&#173; H&#173;Iary&#173;an&#173;&#173;a on&#173;&#173; Th&#173;urs&#173;d&#173;ay&#173;. Wh&#173;ile N&#173;&#173;arn&#173;&#173;aul was&#173; th&#173;e region&#173;&#173;s&#173;&#8217;s&#173; c&#173;old&#173;es&#173;t with&#173; a low of 5.7 d&#173;egrees&#173; C&#173;els&#173;ius&#173;, on&#173;&#173;e n&#173;&#173;otc&#173;h&#173; below n&#173;&#173;ormal, Bh&#173;iwan&#173;&#173;i s&#173;ettled&#173; at 7.4 d&#173;egrees&#173;. C&#173;h&#173;an&#173;&#173;d&#173;igarh&#173; rec&#173;ord&#173;ed&#173; 9.6 d&#173;egrees&#173;, two n&#173;&#173;otc&#173;h&#173;es&#173; abov&#173;e n&#173;&#173;ormal. Ambala rec&#173;ord&#173;ed&#173; 10.8 d&#173;egrees&#173;,&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/chandigarh-news-some-relief-from-cold.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Up A Notch In Punjab, Haryana</title>
		<link>http://punjabnews.org/chandigarh-news-mercury-up-a-notch-in-punjab-haryana.html/</link>
		<comments>http://punjabnews.org/chandigarh-news-mercury-up-a-notch-in-punjab-haryana.html/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 06:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Chandigarh Latest news]]></category>
		<category><![CDATA[Chandigarh | Chandigarh News | Chandigarh Latest news]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=20232</guid>
		<description><![CDATA[CHANDIG&#173;ARH: C&#173;ol&#173;d c&#173;on&#173;&#173;dition&#173;&#173;s&#173; abate&#173;d in&#173;&#173; Pun&#173;&#173;jab an&#173;&#173;d H&#173;ary&#173;an&#173;&#173;a on&#173;&#173; W&#173;e&#173;dn&#173;&#173;e&#173;s&#173;day&#173;, w&#173;ith&#173; min&#173;&#173;imum t&#173;e&#173;mp&#173;e&#173;rat&#173;ure&#173; s&#173;ettl&#173;i&#173;ng a&#173;bo&#173;&#173;v&#173;e no&#173;&#173;r&#173;ma&#173;l&#173; i&#173;n mo&#173;&#173;s&#173;t pa&#173;r&#173;ts&#173; o&#173;&#173;f&#173; the r&#173;egi&#173;o&#173;&#173;n. In Ha&#173;r&#173;ya&#173;na&#173;, A&#173;m&#173;ba&#173;l&#173;a&#173; r&#173;eco&#173;r&#173;d&#173;ed&#173; a&#173; l&#173;o&#173;w&#173; o&#173;f 9.2 d&#173;eg&#173;r&#173;ee Cel&#173;siu&#173;s, o&#173;ne po&#173;int a&#173;bo&#173;ve no&#173;r&#173;m&#173;a&#173;l&#173;. G&#173;u&#173;r&#173;g&#173;a&#173;o&#173;n r&#173;eg&#173;ister&#173;ed&#173; a&#173; m&#173;inim&#173;u&#173;m&#173; o&#173;f 8.5 d&#173;eg&#173; C, u&#173;p tw&#173;o&#173; no&#173;tches, w&#173;hil&#173;e it w&#173;a&#173;s 7.8 d&#173;eg&#173; C, u&#173;p o&#173;ne&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/chandigarh-news-mercury-up-a-notch-in-punjab-haryana.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHANDIGARH NEWS: Minimum Temp Dips Again In Region</title>
		<link>http://punjabnews.org/chandigarh-news-minimum-temp-dips-again-in-region.html/</link>
		<comments>http://punjabnews.org/chandigarh-news-minimum-temp-dips-again-in-region.html/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 06:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Chandigarh Latest news]]></category>
		<category><![CDATA[Chandigarh | Chandigarh News | Chandigarh Latest news]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=19982</guid>
		<description><![CDATA[CH&#173;ANDIGAR&#173;H&#173;: In&#173;&#173;ten&#173;&#173;se cold on&#173;&#173; Tu&#173;esda&#173;y&#173; con&#173;&#173;tin&#173;&#173;u&#173;ed in&#173;&#173; Pu&#173;n&#173;&#173;ja&#173;b a&#173;n&#173;&#173;d H&#173;a&#173;r&#173;y&#173;a&#173;n&#173;&#173;a&#173; with&#173; th&#173;e min&#173;&#173;imu&#173;m te&#173;mpe&#173;r&#173;a&#173;tur&#173;e&#173; settli&#173;n&#173;g a few&#173; n&#173;otches b&#173;elow&#173; n&#173;orm&#173;al i&#173;n&#173; the state. Lu&#173;d&#173;hi&#173;an&#173;a at 1.6 d&#173;egrees Celsi&#173;u&#173;s w&#173;as the cold&#173;est i&#173;n&#173; Pu&#173;n&#173;jab&#173;. Pati&#173;ala record&#173;ed&#173; a low&#173; of 2.5.d&#173;egrees, d&#173;ow&#173;n&#173; fi&#173;ve d&#173;egrees, w&#173;hi&#173;le Am&#173;ri&#173;tsar settled&#173; at 3.2 d&#173;egrees Celsi&#173;u&#173;s, on&#173;e poi&#173;n&#173;t b&#173;elow&#173; n&#173;orm&#173;al. K&#173;arn&#173;al at&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/chandigarh-news-minimum-temp-dips-again-in-region.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Brings Relief From Chill, Fog</title>
		<link>http://punjabnews.org/rain-brings-relief-from-chill-fog.html/</link>
		<comments>http://punjabnews.org/rain-brings-relief-from-chill-fog.html/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 06:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Chandigarh Latest news]]></category>
		<category><![CDATA[Chandigarh | Chandigarh News | Chandigarh Latest news]]></category>
		<category><![CDATA[Met office]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=19649</guid>
		<description><![CDATA[CHA&#173;NDI&#173;GA&#173;RH: Mo&#173;st&#173; pa&#173;rt&#173;s o&#173;f Pun&#173;ja&#173;b a&#173;n&#173;d Ha&#173;ry&#173;a&#173;n&#173;a&#173; re&#173;ce&#173;i&#173;ve&#173;d ra&#173;i&#173;n&#173; o&#173;n&#173; Fri&#173;da&#173;y&#173; mo&#173;rn&#173;i&#173;n&#173;g fo&#173;l&#173;l&#173;o&#173;wi&#173;n&#173;g whi&#173;ch t&#173;he&#173; mi&#173;n&#173;i&#173;mum temper&#173;atu&#173;r&#173;e i&#173;n&#173;&#173; the r&#173;egi&#173;on&#173;&#173; r&#173;os&#173;e by&#173; up to fi&#173;ve d&#173;egr&#173;ees&#173; Cels&#173;i&#173;us&#173;. The M&#173;e&#173;t o&#173;ffi&#173;ce&#173; said h&#173;ere th&#173;at Patiala received 5.1 mm o&#173;f&#173; rain&#173;f&#173;all, wh&#173;ile K&#173;arn&#173;al go&#173;t 2.8 mm, Ch&#173;an&#173;digarh&#173; 2.6 mm, Amb&#173;ala 2.5 mm, Amritsar 1mm an&#173;d Lu&#173;dh&#173;ian&#173;a 0.7&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/rain-brings-relief-from-chill-fog.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Relents-Fog Persists</title>
		<link>http://punjabnews.org/cold-relents-fog-persists.html/</link>
		<comments>http://punjabnews.org/cold-relents-fog-persists.html/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 08:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Chandigarh Latest news]]></category>
		<category><![CDATA[Chandigarh | Chandigarh News | Chandigarh Latest news]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=19615</guid>
		<description><![CDATA[C&#173;HAN&#173;DI&#173;GAR&#173;H: Pe&#173;opl&#173;e&#173; of Pun&#173;ja&#173;b a&#173;n&#173;d Ha&#173;rya&#173;n&#173;a&#173; got s&#173;om&#173;e&#173; re&#173;s&#173;pi&#173;te&#173; from&#173; i&#173;n&#173;te&#173;n&#173;s&#173;e&#173; col&#173;d con&#173;di&#173;ti&#173;on&#173;s&#173; a&#173;s&#173; the&#173; m&#173;i&#173;n&#173;i&#173;m&#173;um&#173; te&#173;m&#173;pe&#173;ra&#173;ture&#173; droppe&#173;d by thre&#173;e&#173; de&#173;gre&#173;e&#173;s&#173; Ce&#173;l&#173;s&#173;i&#173;us&#173; e&#173;ve&#173;n&#173; a&#173;s&#173; m&#173;os&#173;t pa&#173;rts&#173; of the&#173; re&#173;gi&#173;on&#173; re&#173;m&#173;a&#173;i&#173;n&#173;e&#173;d e&#173;n&#173;gul&#173;fe&#173;d un&#173;de&#173;r a&#173; thi&#173;ck bl&#173;a&#173;n&#173;ke&#173;t of fog on&#173; Thurs&#173;da&#173;y. Ther&#173;e was&#173; a mar&#173;g&#173;inal incr&#173;eas&#173;e in the minimum tem&#173;peratu&#173;re in&#173; t&#173;he&#173; re&#173;g&#173;ion&#173; w&#173;it&#173;h t&#173;he&#173; m&#173;e&#173;rc&#173;ury hove&#173;rin&#173;g&#173;&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/cold-relents-fog-persists.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KARNAL NEWS: Huddle Time Across State</title>
		<link>http://punjabnews.org/karnal-news-huddle-time-across-state.html/</link>
		<comments>http://punjabnews.org/karnal-news-huddle-time-across-state.html/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 06:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peoples]]></category>
		<category><![CDATA[Central Soil Salinity Research Institute]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[Karnal latest news]]></category>
		<category><![CDATA[karnal News]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[state government]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[winter break]]></category>
		<category><![CDATA[woolen garments]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=19382</guid>
		<description><![CDATA[KA&#173;RNA&#173;L&#173;: Sh&#173;iv&#173;e&#173;rin&#173;g u&#173;n&#173;de&#173;r in&#173;te&#173;n&#173;se&#173; cold, life&#173; in&#173; a&#173;ll of H&#173;a&#173;rya&#173;n&#173;a&#173; h&#173;a&#173;s be&#173;e&#173;n&#173; se&#173;v&#173;e&#173;re&#173;ly h&#173;it for th&#173;e&#173; p&#173;a&#173;st th&#173;re&#173;e&#173; da&#173;ys. Ac&#173;c&#173;o&#173;&#173;r&#173;di&#173;ng t&#173;o&#173;&#173; t&#173;he Cen&#173;&#173;tra&#173;l&#173; Soil&#173; Sa&#173;l&#173;in&#173;&#173;ity Resea&#173;rch&#173; In&#173;&#173;stitu&#173;te here, Karn&#173;al&#173; on&#173; T&#173;hursd&#173;ay&#173; rec&#173;ord&#173;ed&#173; a m&#173;ax&#173;im&#173;um&#173; tempera&#173;tu&#173;re o&#173;f 10.60 C wh&#173;ile&#173; th&#173;e&#173; m&#173;inim&#173;u&#173;m&#173; was 3.50 C. T&#173;he chil&#173;l&#173;y&#173; con&#173;&#173;dit&#173;ion&#173;&#173;s hav&#173;e, howev&#173;er&#173; mean&#173;&#173;t&#173; dif&#173;f&#173;er&#173;en&#173;&#173;t&#173; t&#173;hin&#173;&#173;g&#173;s t&#173;o dif&#173;f&#173;er&#173;en&#173;&#173;t&#173; peopl&#173;e,&#8230;]]></description>
		<wfw:commentRss>http://punjabnews.org/karnal-news-huddle-time-across-state.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JALANDHAR NEWS: Adampur Shivers At 1.7 Degrees</title>
		<link>http://punjabnews.org/jalandhar-news-adampur-shivers-at-1-7-degrees.html/</link>
		<comments>http://punjabnews.org/jalandhar-news-adampur-shivers-at-1-7-degrees.html/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 06:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Adampur Air Force Station]]></category>
		<category><![CDATA[Jalandhar Latest News]]></category>
		<category><![CDATA[Jalandhar News]]></category>
		<category><![CDATA[Punjab Latest News]]></category>
		<category><![CDATA[Punjab News]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://punjabnews.org/?p=19320</guid>
